No events available.
- Introduction to Division
- Key Personnel
- Projects
- Publications
- Activities & Events
- Careers
- Focus Areas
- Resources
Infectious Diseases
The Infectious Disease Unit houses Research in immunological and epidemiological aspects of bacterial, viral and mycobacterial infections. The projects network with clinical departments of St. John’s Medical College and Hospital and few extra-mural institutions. The laboratory in the unit handles molecular biology in the realm of research and diagnostic services for the hospital. A level 3 containment facility enables work in Tuberculosis and other infectious diseases requiring such a facility. A bio repository unit facilitates storage of various kinds of clinical samples such as peripheral blood cells, plasma, DNA extracts, bacterial cultures, etc. at temperatures of -20deg C, -80deg C and in liquid nitrogen (ether-phase).
The Division of Infectious Diseases focuses on the biological, immunological and epidemiological aspects of viral, bacterial and parasitic diseases of public health importance. The lab is currently working on Dengue, HIV, Tuberculosis and Malaria both from the hospital and community setting.
Key Personnel
Unit Head
Core Staff
| S.I. No | Project Title | Project Lead | Year of Initiation |
|---|---|---|---|
| 1 | C-CAMP InDx CoE – Validation centre | Dr. Mary Dias, Dr. Mamatha. V | 2023 |
| S.I. No | Project Title | Project Lead | Year of Initiation |
|---|---|---|---|
| 1 | Point of Care Technologies for Nutrition, Infection and Cancer for Global Health (PORTENT) Study (Evaluation and Validation of Point-of-Care Device Number 01 - Truenat® Malaria Pv-Pf (a new Q-PCR device for malaria testing by MolBio) over a 1-year period.) | Dr. Mary Dias | 2024 |
| 2 | Continued wastewater-based monitoring for SARS-CoV-2 and variants at hospitals and institutions in Bangalore | Dr. Mary Dias | 2023 |
| S.I. No | Title | Authors | Journal Name | Publication Year |
|---|---|---|---|---|
| 1 | Risk factors for recognized and unrecognized SARS-CoV-2 infection: a seroepidemiologic analysis of the Prospective Urban Rural Epidemiology (PURE) study | Leong DP, Loeb M, Mony PK, Rangarajan S, Mushtaha M, Miller MS, Dias M, Yegorov S, V M, Telci Caklili O, Temizhan A, Szuba A, Abat MEM, Mat-Nasir N, Diaz ML, Khansaheb H, Lopez-Jaramillo P, Duong M, Teo KK, Poirier P, Oliveira G, Avezum Á, Yusuf S | Risk factors for recognized and unrecognized SARS-CoV-2 infection | 2024 |
| 2 | BCG revaccination in adults enhances pro-inflammatory markers of trained immunity along with anti-inflammatory pathways | Ahmed A, Tripathi H, van Meijgaarden KE, Kumar NC, Adiga V, Rakshit S, Parthiban C, Eveline J S, D'Souza G, Dias M, Ottenhoff THM, Netea MG, Joosten SA, Vyakarnam A | Iscience, 2023 | 2023 |
| 3 | Polyfunctional CD4 T-cells correlating with neutralising antibody is a hallmark of COVISHIELDTM and COVAXIN® induced immunity in COVID-19 exposed Indians | Rakshit S, Babji S, Parthiban C, Madhavan R, Adiga V, J SE, Chetan Kumar N, Ahmed A, Shivalingaiah S, Shashikumar N, V M, Johnson AR, Ramesh N, B RG, Asokan M, Mayor S, Kang G, D'souza G, Dias M, Vyakarnam A | NPJ Vaccines. 2023 | 2023 |
| 4 | Evidence for the heterologous benefits of prior BCG vaccination on COVISHIELD™ vaccine-induced immune responses in SARS-CoV-2 seronegative young Indian adults | Rakshit S, Adiga V, Ahmed A, Parthiban C, Chetan Kumar N, Dwarkanath P, Shivalingaiah S, Rao S, D'Souza G, Dias M, Maguire TJA, Doores KJ, Zoodsma M, Geckin B, Dasgupta P, Babji S, van Meijgaarden KE, Joosten SA, Ottenhoff THM, Li Y, Netea MG, Stuart KD, De Rosa SC, McElrath MJ, Vyakarnam A | Frontiers in immunology, 2022 | 2022 |
| 5 | Immune profile and responses of a novel dengue DNA vaccine encoding an EDIII-NS1 consensus design based on Indo-African sequences | Sankaradoss A, Jagtap S, Nazir J, Moula SE, Modak A, Fialho J, Iyer M, Shastri JS, Dias M, Gadepalli R, Aggarwal A, Vedpathak M, Agrawal S, Pandit A, Nisheetha A, Kumar A, Bordoloi M, Shafi M, Shelar B, Balachandra SS, Damodar T, Masika MM, Mwaura P, Anzala O, Muthumani K, Sowdhamini R, Medigeshi GR, Roy R, Pattabiraman C, Krishna S, Sreekumar E. | Molecular Therapy, 2022 | 2022 |
| 6 | The Evolution of Regulatory Elements in the Emerging Promoter-Variant Strains of HIV-1 Subtype C | Bhange D, Prasad N, Singh S, Prajapati HK, Maurya SP, Gopalan BP, Nadig S, Chaturbhuj D, Jayaseelan B, Dinesha TR, Ahamed SF, Singh N, Brahmaiah A, Mehta K, Gohil Y, Balakrishnan P, Das BK, Dias M, Gangakhedkar R, Mehendale S, Paranjape RS, Saravanan S, Shet A, Solomon SS, Thakar M, Ranga U | Frontiers in microbiology, 2021 | 2021 |
| 7 | Innate Immune Cytokine Profiling and Biomarker Identification for Outcome in Dengue Patients | Pradeep SP, Hoovina Venkatesh P, Manchala NR, Vayal Veedu A, Basavaraju RK, Selvasundari L, Ramakrishna M, Chandrakiran Y, Krishnamurthy V, Holigi S, Thomas T, Ross CR, Dias M, Satchidanandam V | Frontiers in Immunology, 2021 | 2021 |
| 8 | Molecular detection of virulence markers to identify diarrhoeagenic Escherichia coli isolated from Mula-Mutha river, Pune District, India | Namachivayam SR, Dhawde RR, Macaden RS, Dias M, Birdi TJ. | Journal of Environmental Science and Health, Part A, 2021 | 2021 |
| 9 | A century of BCG: Impact on tuberculosis control and beyond | Ahmed A, Rakshit S, Adiga V, Dias M, Dwarkanath P, D'Souza G, Vyakarnam A | Immunological reviews, 2021 | 2021 |
No book chapters available.
No books available.
No other publications found.
No announcements available.
No news available.
No career openings at the moment.
No internships available.
No focus area details available.
No resources available.