Dr. Yogitha Ravindranath.
MBBS, MD
Professor I - Anatomy
Languages
English, Hindi, Kannada, Tamil
- Overview
- Projects
- Publications
- Other Contributions
Professor I - Anatomy
MBBS, MD
Qualification/ Education
MBBS, MD
Experience
Sl. No. Designation From Date To Date Year of Experience 1. Tutor 02 / 01/2006 05/06 /2006 05 Months 2. Lecturer 06/06/2006 14/03/2007 09 Months 3. Assistant Professor 15/ 03/2007 31/ 05/2012 05 Years 02 Months 4. Associate Professor 01/06 /2012 30/11 /2016 04 Years 5 Months 5. Professor Grade II 01 /12/2016 31/ 05/2023 06 Years 06 Months 6. HOD 31/01/2020 31/08 /2025 05 Years 07 Months 7. Professor Grade I 01/06/2023 Till Date 02 Years
Areas of interest
Gross anatomy
Clinical anatomy
Cadaver lab
Extramural portfolios/ Committees
Member - Board of Studies AHS Dayanand Sagar university
Preclinical Medical BOS Member JSS Academy of Higher Education & Research
BOS Member preclinical Medical Adhichunagiri Medical College
Curriculum Committee Meeting and Resource faculty RGHUS
Member Board of Studies (BOS) Medical Postgraduate Preclinical RGHUS
Member Board of Studies (BOS) Undergraduates Preclinical Medical RGHUS
Institutional portfolios/ Committees
Controller of Examination
Secretary Staff Council
Professor in charge - Cadaver Lab
| Sl. No. | Designation | From Date | To Date | Year of Experience |
| 1. | Tutor | 02 / 01/2006 | 05/06 /2006 | 05 Months |
| 2. | Lecturer | 06/06/2006 | 14/03/2007 | 09 Months |
| 3. | Assistant Professor | 15/ 03/2007 | 31/ 05/2012 | 05 Years 02 Months |
| 4. | Associate Professor | 01/06 /2012 | 30/11 /2016 | 04 Years 5 Months |
| 5. | Professor Grade II | 01 /12/2016 | 31/ 05/2023 | 06 Years 06 Months |
| 6. | HOD | 31/01/2020 | 31/08 /2025 | 05 Years 07 Months |
| 7. | Professor Grade I | 01/06/2023 | Till Date | 02 Years |
Gross anatomy
Clinical anatomy
Cadaver lab
No groups and associations specified.
| S.I. No | Project Title | Project Lead | Year of Initiation | Status |
|---|---|---|---|---|
| 1 | Comparison of sperm morphology in pertained dip quick and regular staining methods with methylene blue methyl violet toluidine blue eosin | Dr. Smitha JSM | 2023 | ongoing |
| S.I. No | Publication Title | Authors | Source | Year |
|---|---|---|---|---|
| 1 | Effectiveness of blended learning radiological anatomy for first year undergraduate medical students | Chitra Nagaraj 1 , Shyamala Bhadravathi Yadurappa 2 , Lakshmi Trikkur Anantharaman 1 , Yogitha Ravindranath 1 , Nachiket Shankar 1 | Surgical and Radiologic Anatomy | 2021 |
| 2 | Rapid, Cost - Effective Approach to Human sperm Morphology by using Pre- Stained Methylene Blue Slides | Smitha JSM1 , Yogitha R2 , Sumitra V | International Journal of Pharmaceutical and Clinical Research | 2024 |
| 3 | Low and High - Dose electroconvulsive shock: Comparative analysis of Cortical Surface Area in Wistar Rats | Dr. Azra Jabeen, Dr. Roopa R, Dr. Khaleel, Dr. Yogitha R | International Journal of Medicine and Public Health | 2025 |
| 4 | Analysis of Safe Zone for Pre Contoured Plate Fixation in Dry Radii of Indian Origin. | Anjali Shastry1, Yogitha Ravindranath2*, Roopa Ravindranath2 | |Published by Scholars Middle East Publishers, Dubai, United Arab Emirates | 2019 |
| 5 | Can the position of the vertebral artery be predicted on a lateral view X-ray of the craniovertebral junction? A radiological anatomy study | Nupur Pruthi 1, Lokesh Nehete 2, Tanmoy Maity 1, Rose Dawn 3, Yogita Ravindranath 4, Roopa Ravindranath 4, Mariamma Philips 5 | Surgical Neurology International | 2018 |
| 6 | Anatomical Variations of the Temporomesial Structures in Normal Adult Brain - A Cadaveric Study | Suresh Kumar Parmar 1, Nupur Pruthi 1,✉, Roopa Ravindranath 1, Yogitha Ravindranath 1, Sampath Somanna 1, Mariamma Philip 2 | J Neurosci Rural Pract. | 2018 |
| 7 | Acromion – Anatomic Study of South Indian Dry Scapulae | Yogitha Ravindranath1 , Anusha Abraham2 , Davis John Thelekatt3 , Abel Thomas Oomen3 , Sister Johnsia3 | International Journal of Contemporary Medical Research | 2018 |
| 8 | ANATOMICAL PARAMETERS OF RADIAL HEAD: AN AID FOR PROSTHESIS DESIGN | Anjali Shastry *1 , Yogitha Ravindranath 2 , Roopa Ravindranath 3 . | Int J Anat Res 2018, 6(1.1):4827-30. ISSN 2321-4287 | 2018 |
| 9 | ESTIMATION OF CORTICAL SURFACE AREA IN SHOCK TREATED GOLGI COX STAINED SLIDES AS A MARKER OF NEUROPLASTICITY | Yogitha .R, Anusha Abraham, Davis John Thelekatt, Abel Thomas Oomen, Sister Johnsia | International Journal of Scientific Research | 2017 |
| 10 | Morphology and Morphometry of Bicipital Tuberosity – An Aid for Biceps Tendon Repair | Anjali Shastry1 , Yogitha Ravindranath2 , Roopa Ravindranath3 | International Journal of Contemporary Medical Research | 2017 |
| 11 | Estimation of neck shaft angle of dry radii for prosthetic replacement | Anjali Shastry1,*, Yogitha Ravindranath2 , Roopa Ravindranath3 | Indian Journal of Clinical Anatomy and Physiology, | 2017 |
| 12 | Analysis of Fetal Palate to Assist Pre-natal Ultrasound | Anjali Shastry 1, Yogitha Ravindranath 2, Roopa Ravindranath 3 | J Clin Diagn Res . | 2016 |
| 13 | Anatomic study of localization of foramen ovale, carotid canal, jugular foramen using Henle's spine as surface landmark in south indian adult skulls | Yogitha Ravindranath, Jyotsna Bailur, Vijay Kishan and Rema Devi | Journal of Evolution of Medical and Dental Sciences | 2016 |
| 14 | Morphometric and radiological assessments of dimensions of Axis in dry vertebrae: A study in Indian population | Raman Mohan Sharma 1, Nupur Pruthi 1, Paritosh Pandey 1, Rose Dawn 2, Yogitha Ravindranath 3, Roopa Ravindranath | Indian J Orthop . | 2015 |
| 15 | Anatomy of Distal Biceps Tendon and Its Footprint - A Cadaveric Study | Anjali Shastry1, Yogitha Ravindranath2, Thuslima Mohamed1, Roopa Ravindranath3 | International Journal of Health Sciences & Research | 2014 |
| 16 | Computed tomography-based classification of axis vertebra: choice of screw placement | Nupur Pruthi 1, Rose Dawn, Yogitha Ravindranath, Tanmoy Kumar Maiti, Roopa Ravindranath, Mariamma Philip | Eur Spine J . 2014 May;23(5):1084-91. | 2014 |
| 17 | Longevity of DPX Mounted Slides in Neurohistology | R Victor1#, Yogitha Ravindranath2*@, Roopa Ravindranath2**, V Sumithra | International Journal of Health Sciences & Research | 2014 |
| 18 | A Cost Effective Mounting Medium QAA Mountant | Roopa Ravindranath1 , Yogitha Ravindranath2*, R Victor 3 , V Sumithra | International Journal of Health Sciences & Research | 2013 |
| 19 | A Variant Muscle of the Flexor Compartment of Forearm: A Case Report | Yogitha Ravindranath1, Leelavathy N2 | Journal of Evolution of Medical and Dental Sciences/ Volume 2/ Issue 30/ July 29, 2013 | 2013 |
| 20 | Comparison of Total Degree of Transversality of Palmar Creases between Students & Labourers Using Novel Method of Digital Photography | Uma SV1* , Yogitha Ravindranath2 , Aaron DK1 , Roopa Ravindranath3 | www.ijhsr.org | 2013 |
No Others Contributions details available.