Dr Sanjay Sukumar
MBBS, MD
Professor and Head / Forensic Medicine
Languages
English, Kannada, Tamil, Malayalam
- Overview
- Projects
- Publications
- Other Contributions
Professor and Head
No experience details available.
No areas of interest specified.
No groups and associations specified.
No project details available.
| S.I. No | Publication Title | Authors | Source | Year |
|---|---|---|---|---|
| 1 | Medical Negligence Pertaining to Medical Records: A Retrospective Study | 1. Sukumar S. | Ind J Forensic Med Toxicol. | 2021 |
| 2 | Pattern of Head Injuries in Motorised Two-Wheeler Riders Involved in Fatal Road Traffic Accidents: A Retrospective Autopsy based Study | 4. Sukumar S | Ind J Forensic Med Toxicol. 2019;13(3):116-120. | 2019 |
| 3 | A Study on Pillion Rider Fatalities in Motorised Two-Wheeler Road Traffic Accidents | 1.Ayyappan S, 2.Sukumar S, 3.Chaudhari VA. | J Indian Acad Forensic Med. 2022; 44 (4):54-57. | 2022 |
| 4 | Stature Estimation from Hand Measurements in South Indian Population | 1.Karthi VRK, 2. Das S, 3. Sukumar S, 4. Thazhath HK | J Indian Acad Forensic Med. 2022;44 (2):9-15 | 2022 |
| 5 | An Epidemiological Analysis of Deaths Due to Burns in Newly Married Females | 1.Nisreen Abdul Rahman 2.Shanmugam K. 3.Sanjay Sukumar 4.Kusa Kumar Shaha | Medico-legal Update. 2021;21 (2):892-96. | 2021 |
| 6 | Medical negligence in cases decided by the National Consumer Disputes Redressal Commission: A five-year retrospective review | Sukumar S | Indian J Med Ethics. 2023;8(4):273-278. | 2023 |
| 7 | A Retrospective Autopsy-Based Study on the Pattern of Head Injuries in Pillion Riders Involved in Fatal Road Traffic Accidents and Proposed Safety Measures | Sukumar S | Int J Med Toxicol Forensic Med. 2018; 8(2):71-78. | 2018 |
| 8 | Head Injury due to Cracker Blast | Gerard P Devnath, Sanjay Sukumar, Shanmugam Kandasamy | Arab Journal of Forensic Sciences and Forensic Medicine 2019; 1(9): 1268-1271 | 2019 |
| 9 | Clinical Profile and Autopsy Findings in Fatal Head Injuries | Alexis RJ, Jagdish S, Sukumar S, Pandit VR, Palnivel C, Antony MJ | J Emerg Trauma Shock. 2018;11(3):205–210. | 2018 |
| 10 | Estimating the Post-mortem Interval in Decomposing Bodies Using Entomology as a Tool | Sukumar S, Chandra Girish Y P, Harish S | Ind J Forensic Med Toxicol.2017;11(2):206-210 | 2017 |
| 11 | Determining Cause of Death in Skeletonised Remains - A Case Report | Sukumar S, Das U.B | Ind J Forensic Med Toxicol;2015; 9:(2);77-79. | 2015 |
| 12 | Estimation of stature from various sternal lengths: An autopsy based study in South Indian population | Venkatesh J, Chaudhari VA, Sukumar S | J Indian Acad Forensic Med. 2020;42(2):80-3. | 2020 |
| 13 | Estimation of Stature from the Length of Cranial Sutures By Regression Analysis: A Cadaveric Study in South India | Venkatesh J, Chaudhari VA, Sukumar S | Indian J Forensic Med Pathol.2020;13(2):316–20. | 2020 |
| 14 | AWARENESS OF RISKS, HAZARDS AND PREVENTIONS IN AUTOPSY PRACTICE: A REVIEW | Shaha, K.K.; Patra, A.P.; Das, S.; Sukumar, S.; Mohanty, M.K | J. Evol. Med. Dent. Sci. 2013, 2, 4030–4041. | 2013 |
| 15 | Occupational death due to bilateral carotid artery occlusion - a medico-legal case report | Das S, Patra AP, Shaha KK, Sukumar, S,Chaudhari VA,Rahman NA. | J Forensic Leg Med. 2015;32:30–33. | 2015 |
| 16 | Extremity Injuries in Pillion Riders of Fatal 2-Wheeler Road Traffic Accidents: An Autopsy-Based Study | Venkatesh J, Chaudhari VA, Sukumar S | J South Ind Med Leg Assoc. 2021;13(2):100-105 | 2024 |
No Others Contributions details available.